Game 1
| 1 | 2 | 3 | R | H | |
|---|---|---|---|---|---|
Fairfax Fighters |
6 | 1 | 3 | 10 | 5 |
Bay Brigade |
0 | 8 | 0 | 8 | 7 |
Loser: Ferguson (0-1)
Batting
| AB | HR | RBI | AVG | OBP | |
|---|---|---|---|---|---|
| 3B Brady Lusk | 4 | 0 | 1 | .500 | .500 |
| SP Tom Ferguson | 3 | 0 | 1 | .667 | .750 |
| DH Alex Molineiro | 2 | 0 | 1 | .500 | .750 |
| OF Garrett Pegg | 4 | 0 | 1 | .250 | .250 |
| BH Byron Villaras | 3 | 1 | 4 | .333 | .333 |
Pitching
| IP | BB | K | ERA | |
|---|---|---|---|---|
| SP Tom Ferguson | .2 | 8 | 0 | 26.99 |
| RP Brady Lusk | 2.1 | 0 | 2 | 5.14 |
Game 2
| 1 | 2 | 3 | R | H | |
|---|---|---|---|---|---|
Bay Brigade |
0 | 0 | 0 | 0 | 0 |
Fairfax Fighters |
4 | 5 | - | 9 | 11 |
Loser: Lusk (0-2)
Batting
| AB | HR | RBI | AVG | OBP | |
|---|---|---|---|---|---|
| 3B Tom Ferguson | 1 | 0 | 0 | .000 | .666 |
| DH Byron Villaras | 1 | 0 | 0 | .000 | .000 |
| BH Alex Molineiro | 2 | 0 | 1 | .000 | .333 |
| OF Garrett Pegg | 0 | 0 | 1 | .000 | 1.000 |
| 1B James Boring | 0 | 0 | 0 | .000 | .000 |
Pitching
| IP | BB | K | ERA | |
|---|---|---|---|---|
| SP Brady Lusk | 2 | 0 | 0 | 13.50 |
Game 3
| 1 | R | H | |
|---|---|---|---|
Fairfax Fighters |
14 | 14 | 11 |
Bay Brigade |
0 | 0 | 0 |
Loser: Boring (0-2)
Batting
| AB | HR | RBI | AVG | OBP | |
|---|---|---|---|---|---|
| SP James Boring | 1 | 0 | 0 | .000 | .000 |
| BH Brady Lusk | 1 | 0 | 0 | .000 | .000 |
| 1B Byron Villaras | 0 | 0 | 0 | .000 | 1.000 |
| DH Alex Molineiro | 0 | 0 | 0 | .000 | 1.000 |
| OF Garrett Pegg | 1 | 0 | 0 | .000 | .000 |
Pitching
| IP | BB | K | ERA | |
|---|---|---|---|---|
| SP James Boring | 1 | 5 | 1 | 42.00 |

Fairfax Fighters
Bay Brigade