Game 1
| 1 | 2 | R | H | |
|---|---|---|---|---|
Bay Brigade |
0 | 0 | 0 | 0 |
Freejacks |
11 | - | 11 | 11 |
Loser: Villaras (0-1)
Batting
| AB | HR | RBI | AVG | OBP | |
|---|---|---|---|---|---|
| OF Garrett Pegg | 1 | 0 | 0 | .000 | .500 |
| BH Alex Molineiro | 1 | 0 | 0 | .000 | .500 |
| DH Tom Ferguson | 0 | 0 | 0 | .000 | 1.000 |
| 1B James Boring | 2 | 0 | 0 | .000 | .000 |
| 3B Brady Lusk | 2 | 0 | 0 | .000 | .000 |
Pitching
| IP | BB | K | ERA | |
|---|---|---|---|---|
| SP Byron Villaras | 0 | 1 | 0 | - |
Game 2
| 1 | 2 | R | H | |
|---|---|---|---|---|
Freejacks |
10 | 9 | 19 | 12 |
Bay Brigade |
1 | 0 | 1 | 2 |
Loser: Molineiro (0-2)
Batting
| AB | HR | RBI | AVG | OBP | |
|---|---|---|---|---|---|
| BH Tom Ferguson | 1 | 0 | 1 | 1.000 | 1.000 |
| OF Garrett Pegg | 2 | 0 | 0 | .500 | .500 |
| 3B Brady Lusk | 0 | 0 | 0 | .000 | 1.000 |
| SP Alex Molineiro | 1 | 0 | 0 | .000 | .000 |
| 1B Byron Villaras | 1 | 0 | 0 | .000 | .000 |
Pitching
| IP | BB | K | ERA | |
|---|---|---|---|---|
| SP Alex Molineiro | .1 | 3 | 1 | 90.09 |
| RP James Boring | 1.2 | 6 | 4 | 16.21 |
Game 3
| 1 | 2 | R | H | |
|---|---|---|---|---|
Bay Brigade |
0 | 0 | 0 | 0 |
Freejacks |
9 | 1 | 10 | 10 |
Loser: Ferguson (0-2)
Batting
| AB | HR | RBI | AVG | OBP | |
|---|---|---|---|---|---|
| 3B Byron Villaras | 1 | 0 | 0 | .000 | .500 |
| OF Brady Lusk | 2 | 0 | 0 | .000 | .000 |
| SP Tom Ferguson | 1 | 0 | 0 | .000 | .000 |
| DH Garrett Pegg | 1 | 0 | 0 | .000 | .000 |
| BH James Boring | 1 | 0 | 0 | .000 | .000 |
Pitching
| IP | BB | K | ERA | |
|---|---|---|---|---|
| SP Tom Ferguson | 0 | 4 | 0 | - |
| RP James Boring | 1.2 | 1 | 1 | 10.80 |

Bay Brigade
Freejacks